1
/
of
8
Dee Shackle with Screw Pin 55 Ton - (Lifting 55000KG 2.1/2" x 2.3/4")
Dee Shackle with Screw Pin 55 Ton - (Lifting 55000KG 2.1/2" x 2.3/4")
Regular price
€204,60 EUR
Regular price
Sale price
€204,60 EUR
Unit price
/
per
Tax included.
Couldn't load pickup availability
This 55 Ton can lift up to 55000KG being a perfect tool for towing or lifting applications.
55 Ton Dee Shackle
US Federal Specification RR-C-27IDIV
Safe Working Load - 55 Tonnes
Conforms To: BS EN 13889: 2003 + A1: 2008
| Product Code | A (MM) | B (MM) | C (MM) | D (MM) | E (MM) |
| SFUSSPD0.33 | 5.5 | 6 | 20 | 7 | 15 |
| SFUSSPD0.5 | 7 | 8 | 21 | 12 | 18 |
| SFUSSPD0.75 | 9 | 9 | 26 | 13 | 22 |
| SFUSSPD1 | 9.7 | 11 | 31.5 | 17.5 | 24.7 |
| SFUSSPD1.5 | 11 | 13 | 36 | 18.5 | 27 |
| SFUSSPD2 | 14 | 16 | 41 | 21.5 | 31 |
| SFUSSPD3.25 | 16 | 18.7 | 50 | 26.5 | 39 |
| SFUSSPD4.75 | 19 | 22 | 60 | 34 | 47 |
| SFUSSPD6.5 | 22 | 25 | 73.5 | 39 | 53 |
| SFUSSPD8.5 | 25 | 28 | 81 | 42 | 59 |
| SFUSSPD9.5 | 28 | 32 | 87 | 45 | 66 |
| SFUSSPD12 | 32 | 36 | 98 | 51 | 73 |
| SFUSSPD13.5 | 35 | 38 | 116 | 54 | 84 |
| SFUSSPD17 | 38 | 42 | 124 | 60 | 92 |
| SFUSSPD25 | 45 | 50 | 140 | 73 | 105 |
| SFUSSPD35 | 50 | 55 | 171 | 82 | 124 |
| SFUSSPD55 | 63 | 70 | 190 | 100 | 151 |
Manufactured Process: Drop Forged
Body Finish: Hot Dipped Galvanised, Pin Finish: Painted
Safety Factor: 5:1
They have a high factor of safety to ensure optimum safety when in use.
*Please Note Colour Can Vary To Picture*
Chain shackles are also known as D-shackles. Both refer to the D shape design.
A d-shackle is narrower than a bow shackle and generally have a threaded pin or pin close.
The smaller loop is designed to take high loads primarily in line.
Both types of shackles are generally always available in galvanised metal and stainless steel, and all come with different pin options as well.

My Account
My Basket