1
/
of
2
M52 Collar Lifting Eyebolt Threaded (52MM Collared Eye Bolt Self Colour 12.5 Ton)
M52 Collar Lifting Eyebolt Threaded (52MM Collared Eye Bolt Self Colour 12.5 Ton)
Regular price
€179,99 EUR
Regular price
Sale price
€179,99 EUR
Unit price
/
per
Tax included.
Couldn't load pickup availability
This 52MM Collared Eye Bolt is used to firmly attach a securing eye to a structure, so that ropes or cables may then be tied to it.
52MM 12.5 Ton Threaded Collar Eyebolt
Our high quality 12.5 Ton Short Shank Self Coloured Eyebolt is excellent for numerous applications, and it is safety rated to BS4278. This 52MM Eyebolt is hugely popular within the lifting industry as it is tested and certified for lifting. This Collared Eyebolt can also be used for inclined lifts, however please note that the SWL will change dependant on the angle of lift.
Thread Diameter - 52MM
Conforms To - BS4278
Finish - Self Colour
| Code | SWL (Ton) | A (MM) | B (MM) | C (MM) | D (MM) | E (MM) | F (MM) | G (MM) | H (MM) | Pitch |
| SFMCE06 | 0.1 | 22 | 33 | 15.5 | 6 | 8 | 21 | 8.5 | 19 | 1.00 |
| SFMCE08 | 0.15 | 22.5 | 33 | 14.5 | 8 | 8 | 20 | 9 | 19 | 1.25 |
| SFMCE10 | 0.25 | 22.5 | 32.5 | 15 | 10 | 9 | 20 | 9 | 19.5 | 1.50 |
| SFMCE12 | 0.4 | 22 | 33 | 14 | 12 | 9 | 21 | 13.5 | 9 | 1.75 |
| SFMCE12ZP | 0.4 | 23 | 32.5 | 14.5 | 11.5 | 9 | 19 | 9 | 19 | 1.75 |
| SFMCE14 | 0.5 | 29 | 44 | 20.5 | 14 | 14 | 26 | 11.5 | 24.5 | 2.00 |
| SFMCE16 | 0.8 | 29 | 44 | 20 | 16 | 11 | 25 | 12 | 24 | 2.00 |
| SFMCE16ZP | 0.8 | 28.5 | 44.5 | 20 | 16 | 11 | 26 | 11.6 | 25.5 | 2.00 |
| SFMCE18 | 1 | 40 | 59 | 26.5 | 18 | 15.5 | 37 | 16 | 33.5 | 2.50 |
| SFMCE20 | 1.6 | 40 | 59 | 27.5 | 20 | 17 | 36 | 15.5 | 33.5 | 2.50 |
| SFMCE20ZP | 1.6 | 40.5 | 58.5 | 27.5 | 20 | 16 | 38.5 | 16 | 33 | 2.50 |
| SFMCE22 | 1.6 | 52.5 | 76.5 | 35.5 | 22 | 18 | 43.5 | 21 | 36 | 2.50 |
| SFMCE24 | 2.5 | 51 | 76 | 35 | 24 | 22 | 45 | 21 | 40.5 | 3.00 |
| SFMCE24ZP | 2.5 | 51 | 76 | 35 | 24 | 22 | 45 | 21 | 40.5 | 3.00 |
| SFMCE27 | 2.5 | 57.5 | 84 | 38 | 27 | 22.5 | 52 | 22.5 | 46 | 3.00 |
| SFMCE30 | 4 | 67 | 96.5 | 43.5 | 30 | 27 | 58 | 26 | 53 | 3.50 |
| SFMCE30ZP | 4 | 64.5 | 95.5 | 42.5 | 30 | 27 | 59 | 27.5 | 47 | 3.50 |
| SFMCE33 | 5 | 72 | 106 | 45 | 33 | 27 | 61 | 29 | 61 | 3.50 |
| SFMCE36 | 6.3 | 80 | 117 | 54 | 36 | 33.5 | 72 | 32 | 64 | 4.00 |
| SFMCE36ZP | 6.3 | 80 | 117 | 54 | 36 | 33.5 | 72 | 32 | 64 | 4.00 |
| SFMCE42 | 8 | 98 | 146 | 71 | 42 | 44 | 90 | 37 | 91 | 4.50 |
| SFMCE48 | 10 | 100 | 147 | 66 | 48 | 35 | 80 | 40 | 81 | 4.50 |
| SFMCE52 | 12.5 | 110.5 | 160.5 | 77.5 | 52 | 79.5 | 97 | 48 | 100 | 5.00 |

My Account
My Basket