1
/
of
1
Single Sheave Lifting Blocks Swivel Eye or Swivel Hook from 0.5 Ton to 6 Ton
Single Sheave Lifting Blocks Swivel Eye or Swivel Hook from 0.5 Ton to 6 Ton
Regular price
€36,95 EUR
Regular price
Sale price
€36,95 EUR
Unit price
/
per
Tax included.
Couldn't load pickup availability
Single Blocks in 0.5T, 1T, 2T, 3T, 4T, 5T or 6T with Swivel Hook or Swivel Eye
Wire Sizes: 8MM, 10MM, 13MM, 16MM, 22MM & 25MM
Safe Working Loads: 0.5 Ton, 1 Ton, 1.5 Ton, 2 Ton, 3 Ton, 4 Ton, 5 Ton & 6 Ton
Finish - Blue Painted
Factor Of Safety - 4:1
Conforms To: BS EN 13157: 2004 + A1: 2009
Single Lifting Block with Eye Dimensions
| Product Code | Safe Working Load | Suits Rope (MM) | A(MM) | B(MM) | C(MM) | D(MM) | E(MM) | F(MM) | G(MM) |
| SFSBE075 | 0.5 Ton | 8 | 282 | 75 | 51 | 21 | 87 | 22.5 | 32 |
| SFSBE100 | 1 Ton | 10 | 345 | 100 | 62 | 20.5 | 112 | 26.5 | 38 |
| SFSBE125 | 1.5 Ton | 13 | 405 | 125 | 56 | 27 | 140 | 29.5 | 42 |
| SFSBE150 | 2 Ton | 16 | 450 | 150 | 78 | 27.5 | 170 | 35 | 51.5 |
| SFSBE200 | 4 Ton | 22 | 635 | 200 | 114 | 27.5 | 220 | 49 | 81 |
| SFSBE250 | 5 Ton | 22 | 745 | 250 | 136 | 35 | 275 | 49.5 | 83.5 |
| SFSBE300 | 6 Ton | 25 | 840 | 300 | 150 | 36 | 330 | 62 | 99 |
Single Lifting Block with Hook Dimensions
| Product Code | Safe Working Load | Suits Rope (MM) | A(MM) | B(MM) | C(MM) | D(MM) | E(MM) | F(MM) | G(MM) |
| SFSBH100 | 1 Ton | 10 | 345 | 100 | 61 | 20.5 | 112 | 18.5 | 27 |
| SFSBH125 | 1.5 Ton | 13 | 425 | 125 | 59 | 26 | 140 | 20 | 30 |
| SFSBH150 | 2 Ton | 16 | 485 | 150 | 69 | 27 | 170 | 30 | 40 |
| SFSBH175 | 3 Ton | 19 | 575 | 175 | 92 | 23 | 200 | 28 | 42 |
| SFSBH200 | 4 Ton | 22 | 675 | 200 | 113 | 27 | 220 | 33 | 46 |
| SFSBH250 | 5 Ton | 22 | 800 | 250 | 135 | 35 | 275 | 50 | 61 |
| SFSBH300 | 6 Ton | 26 | 900 | 300 | 156 | 35.5 | 370 | 58 | 66 |
Pulley Blocks Are Used For Various Lifting And Towing Applications. These Can Also Be Used For Re-Directing Rope.

My Account
My Basket