1
/
of
2
Zinc Plated DIN580 Eyebolt 10MM 0.23 Ton (M10 Drop Forged Lifting Eye Bolt 230KG Metric)
Zinc Plated DIN580 Eyebolt 10MM 0.23 Ton (M10 Drop Forged Lifting Eye Bolt 230KG Metric)
Regular price
€6,00 EUR
Regular price
Sale price
€6,00 EUR
Unit price
/
per
Tax included.
Couldn't load pickup availability
Our Zinc Plated Eyebolt Is Perfect For Various Uses Including Lifting.
M10 0.23 Ton Zinc Plated DIN580 Eyebolt
Conforms To - DIN580Finish - Zinc Plated
Safe Working Load - 0.23 Ton (230KG)
Our eyebolts are excellent for numerous applications, because they are hugely popular within the lifting industry as they are tested and certified for lifting. Available in a range of sizes as listed in the table above with a choice of zinc plated or self-coloured. These eyebolts all conform to DIN580 for peace of mind.
| Product Code | SWL (Ton) | A (MM) | B (MM) | C (MM) | D (MM) | E (MM) | F (MM) | G (MM) | H (MM) | Pitch |
| SFDINEB06ZP | 0.075 | 20.4 | 36 | 19.6 | 6 | 7.5 | 20.3 | 8.4 | 13.3 | 1.0 |
| SFDINEB06 | 0.09 | 20.4 | 36 | 19.6 | 6 | 7.5 | 20.3 | 8.4 | 13.3 | 1.0 |
| SFDINEB08 | 0.14 | 20.4 | 36.4 | 19.5 | 8 | 8.5 | 18.9 | 9.1 | 13.2 | 1.25 |
| SFDINEB08ZP | 0.14 | 20.2 | 36.6 | 19.5 | 8 | 8.3 | 18.7 | 10.3 | 13 | 1.25 |
| SFDINEB10 | 0.23 | 25 | 44.5 | 24.6 | 10 | 9.3 | 22.5 | 10.2 | 16.4 | 1.50 |
| SFDINEB10ZP | 0.23 | 25.2 | 45 | 23.8 | 10 | 10 | 22.5 | 11 | 16.6 | 1.50 |
| SFDINEB12 | 0.34 | 30 | 54 | 29 | 12 | 11.5 | 26.5 | 13 | 20 | 1.75 |
| SFDINEB12ZP | 0.34 | 30 | 54 | 28 | 12 | 12 | 27 | 13 | 20 | 1.75 |
| SFDINEB16 | 0.7 | 34.8 | 63 | 35 | 16 | 13.6 | 31.5 | 15 | 27 | 2.00 |
| SFDINEB16ZP | 0.7 | 32 | 63 | 34 | 16 | 13.5 | 31 | 13 | 27 | 2.00 |
| SFDINEB20 | 1.2 | 39 | 71 | 40 | 20 | 13 | 36 | 17.5 | 29.6 | 2.50 |
| SFDINEB20ZP | 1.2 | 40 | 71.4 | 37 | 20 | 14.4 | 36 | 17.5 | 30 | 2.50 |
| SFDINEB24 | 1.8 | 48.9 | 89.6 | 48.8 | 24 | 18 | 44 | 22.5 | 35.5 | 3.00 |
| SFDINEB24ZP | 1.8 | 49 | 89.8 | 48.9 | 24 | 18.4 | 45 | 22.6 | 35.5 | 3.00 |
| SFDINEB30 | 3.2 | 64 | 107.6 | 59.2 | 30 | 23.7 | 56.2 | 24.7 | 43.4 | 3.50 |

My Account
My Basket